<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tax &#8211; CRLA</title>
	<atom:link href="https://crla.org.uk/tag/tax/feed/" rel="self" type="application/rss+xml" />
	<link>https://crla.org.uk</link>
	<description>The official website for the Cornwall Residential Landlords Association</description>
	<lastBuildDate>Wed, 05 Aug 2026 15:13:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>IS 31 JULY THE BUSIEST DAY THIS YEAR? ONLY TEN DAYS TO GO</title>
		<link>https://crla.org.uk/is-31-july-the-busiest-day-this-year-only-ten-days-to-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-31-july-the-busiest-day-this-year-only-ten-days-to-go</link>
		
		<dc:creator><![CDATA[Ruth Clarke]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 10:11:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[31 july 2026]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[renters rights 8]]></category>
		<category><![CDATA[section 21]]></category>
		<category><![CDATA[section 8]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">https://crla.org.uk/?p=32630</guid>

					<description><![CDATA[IS 31 JULY THE BUSIEST DAY THIS YEAR? ONLY TEN DAYS TO GO The Renters Rights Act 2025 – Use of Section 21 Notice or Section 8 Notice BEFORE 1 May 2026 This advice assumes that the correct notice was served before 30 April 2026 The Renters Rights Act 2025 – Notice re Use of ... <a title="IS 31 JULY THE BUSIEST DAY THIS YEAR? ONLY TEN DAYS TO GO" class="read-more" href="https://crla.org.uk/is-31-july-the-busiest-day-this-year-only-ten-days-to-go/" aria-label="Read more about IS 31 JULY THE BUSIEST DAY THIS YEAR? ONLY TEN DAYS TO GO">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>BUDGET AUTUMN 2025</title>
		<link>https://crla.org.uk/budget-autumn-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budget-autumn-2025</link>
		
		<dc:creator><![CDATA[Ruth Clarke]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 18:56:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget 2025]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">https://crla.org.uk/?p=31764</guid>

					<description><![CDATA[BUDGET AUTUMN 2025 Some bullet points from today&#8217;s budget: Income Tax Holiday Lets Regional mayors will gain powers to introduce an&#160;overnight visitor levy for – watch out or a consultation on this Council Tax Business Rates National Insurance Savings Benefits The Writing Down Allowance (WDA) Health Transport Pensions Basic and new state pension payments to ... <a title="BUDGET AUTUMN 2025" class="read-more" href="https://crla.org.uk/budget-autumn-2025/" aria-label="Read more about BUDGET AUTUMN 2025">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>A QUICK SUMMARY OF MEASURES IN OCTOBER 2024 BUDGET</title>
		<link>https://crla.org.uk/a-quick-summary-of-measures-in-october-2024-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-quick-summary-of-measures-in-october-2024-budget</link>
		
		<dc:creator><![CDATA[Ruth Clarke]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 15:23:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget october 2024]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[fuel duty]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inheritance tax]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[stamp duty]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">https://crla.org.uk/?p=29987</guid>

					<description><![CDATA[A QUICK SUMMARY OF MEASURES IN OCTOBER 2024 BUDGET This is not a full summary of the budget, just a few bullet points which may be of interest to CRLA members. Stamp duty: National insurance Income tax Capital gains tax Inheritance tax Minimum wage Local Housing Allowance Benefits Cap Tobacco Vapes Alcohol Fuel duty Private ... <a title="A QUICK SUMMARY OF MEASURES IN OCTOBER 2024 BUDGET" class="read-more" href="https://crla.org.uk/a-quick-summary-of-measures-in-october-2024-budget/" aria-label="Read more about A QUICK SUMMARY OF MEASURES IN OCTOBER 2024 BUDGET">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>MARCH 2024 BUDGET SUMMARY</title>
		<link>https://crla.org.uk/march-2024-budget-summary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-2024-budget-summary</link>
		
		<dc:creator><![CDATA[Ruth Clarke]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 16:26:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">https://crla.org.uk/?p=24593</guid>

					<description><![CDATA[MARCH 2024 BUDGET SUMMARY A summary of measures announced in the 6 March 2024 budget which may affect landlords: Capital Gains Tax Tax free allowance remains at £3,000 From April 2024 the amount to be paid on chargeable gains reduced from 28% to 24% From 6 April 2024 Child Benefit Increased: Single wage earner £60,000 ... <a title="MARCH 2024 BUDGET SUMMARY" class="read-more" href="https://crla.org.uk/march-2024-budget-summary/" aria-label="Read more about MARCH 2024 BUDGET SUMMARY">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>BUDGET MARCH 2022</title>
		<link>https://crla.org.uk/budget-march-2022/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budget-march-2022</link>
		
		<dc:creator><![CDATA[Ruth Clarke]]></dc:creator>
		<pubDate>Thu, 24 Mar 2022 10:51:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[march 2022]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">https://crla.org.uk/?p=15828</guid>

					<description><![CDATA[BUDGET MARCH 2022 A brief summary of some of the main points in yesterday’s budget. National Insurance Threshold and Lower Profits Limit raised &#160;£12,570, from July 2022. Fuel Duty cut by 5p per litre O% VAT for Green Initiatives – it is not yet clear if landlords will be able to benefit from this when ... <a title="BUDGET MARCH 2022" class="read-more" href="https://crla.org.uk/budget-march-2022/" aria-label="Read more about BUDGET MARCH 2022">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
